FeeUpdates by Quillfold

eBay fee changes

19 changes since 2025. Next: , Seller currency conversion charge (US-registered sellers).

Coming up

  1. 3% → 3.25%+0.25 pt

  2. 3% → 3.25%+0.25 pt

  3. 2.5% → 2.75%+0.25 pt

  4. 3% → 3.25%+0.25 pt

  5. 3% → 3.25%+0.25 pt

  6. 3% → 3.25%+0.25 pt

  7. 3% → 3.25%+0.25 pt

2026

  1. 3% → 3.25%+0.25 pt

  2. 3% → 3.25%+0.25 pt

  3. 3% → 3.25%+0.25 pt

  4. 3% → 3.25%+0.25 pt

  5. 2.5% → 2.75%+0.25 pt

  6. 3% → 3.25%+0.25 pt

  7. 3% → 3.25%+0.25 pt

  8. 7%new

  9. 7%new

  10. 5%new

  11. 11.9% → 12.5%+0.6 pt

  12. 8.9% → 9.5%+0.6 pt

  13. Per-order fee, items over €10 (business sellers, eBay.de)

    Effectiveannounced valueaddedresource.net

    €0.35 → €0.45+28.6%

  14. £0.30 → £0.40+33.3%

2025

  1. 13.25% → 13.6%+0.35 pt

  2. 14.95% → 15.3%+0.35 pt

  3. 6.35% → 6.7%+0.35 pt

  4. 13.25% → 13.6%+0.35 pt

  5. 12.35% → 12.7%+0.35 pt

Follow the changes

The eBay RSS feed carries only eBay changes; the main RSS feed carries the 50 most recently published changes across all platforms.

Weekly email: one message on Fridays with the week's changes. Coming in November.